Here are Joe's other rankings:RBs | WRs | TEs | Ks | DEFs
| Rank | Name | Team | Tiers |
| 1 | Patrick Mahomes | KC | 1 |
| 2 | Deshaun Watson | HOU | 1 |
| 3 | Aaron Rodgers | GB | 1 |
| 4 | Russell Wilson | SEA | 1 |
| 5 | Baker Mayfield | CLE | 2 |
| 6 | Cam Newton | CAR | 2 |
| 7 | Carson Wentz | PHI | 2 |
| 8 | Drew Brees | NO | 2 |
| 9 | Matt Ryan | ATL | 2 |
| 10 | Kirk Cousins | MIN | 2 |
| 11 | Jared Goff | LAR | 3 |
| 12 | Mitch Trubisky | CHI | 3 |
| 13 | Dak Prescott | DAL | 3 |
| 14 | Philip Rivers | LAC | 3 |
| 15 | Kyler Murray | ARI | 3 |
| 16 | Ben Roethlisberger | PIT | 3 |
| 17 | Josh Allen | BUF | 3 |
| 18 | Tom Brady | NE | 3 |
| 19 | Lamar Jackson | BAL | 4 |
| 20 | Jameis Winston | TB | 4 |
| 21 | Matthew Stafford | DET | 4 |
| 22 | Jimmy Garoppolo | SF | 4 |
| 23 | Nick Foles | JAC | 4 |
| 24 | Ryan Fitzpatrick | MIA | 4 |
| 25 | Derek Carr | OAK | 4 |
| 26 | Sam Darnold | NYJ | 4 |
| 27 | Marcus Mariota | TEN | 4 |
| 28 | Eli Manning | NYG | 5 |
| 29 | Andy Dalton | CIN | 5 |
| 30 | Jacoby Brissett | IND | 5 |
| 31 | Daniel Jones | NYG | 5 |
| 32 | Josh Rosen | MIA | 5 |
| 33 | Case Keenum | WAS | 5 |
| 34 | Dwayne Haskins | WAS | 5 |
| 35 | Ryan Tannehill | TEN | 5 |
| 36 | Joe Flacco | DEN | 5 |
| 37 | Blake Bortles | LAR | 5 |
| 38 | Teddy Bridgewater | NO | 5 |
{module ArticleModule 3-Year}