These standard ranks are updated as of Nov. 11
Other Week 10 Ranks: Top 25 QBs Top 40 RBs Top 50 WRs
Build the best lineups with the power of The Machine for Daily Fantasy Sports
| Rank | Player | Team | Opp |
| 1 | Travis Kelce | KC | ARI |
| 2 | Zach Ertz | PHI | DAL |
| 3 | George Kittle | SF | NYG |
| 4 | Jimmy Graham | GB | MIA |
| 5 | Jordan Reed | WAS | @TB |
| 6 | Trey Burton | CHI | DET |
| 7 | O.J. Howard | TB | WAS |
| 8 | Jared Cook | OAK | LAC |
| 9 | David Njoku | CLE | ATL |
| 10 | Evan Engram | NYG | @SF |
| 11 | Jack Doyle | IND | JAX |
| 12 | C.J. Uzomah | CIN | NO |
| 13 | Austin Hooper | ATL | @CLE |
| 14 | Ben Watson | NO | @CIN |
| 15 | Ricky Seals-Jones | ARI | @KC |
| 16 | Chris Herndon | NYJ | BUF |
| 17 | Jonnu Smith | TEN | NE |
| 18 | Eric Ebron | IND | JAX |
| 19 | Vernon Davis | WAS | @TB |
| 20 | Nick Vannett | SEA | @LAR |
Never miss ASL’s latest fantasy sports news. Send us an email at